| Government Institution |
| Serial No. | Client List |
| 1 | Air India, Mumbai |
| 2 | Air Officer Commanding, Base Repair Depot, Coimbatore |
| 3 | Bharat Dynamics Ltd., Hyderabad |
| 4 | Bureau of Indian Standards, Ghaziabad |
| 5 | Central Manufacturing Technology Institute, Bangalore |
| 6 | Central Tool Room (Indo-German Proj.), Ludhiana |
| 7 | College of Engineering, Baramati |
| 8 | Defence Research & Development Laboratory, Hyderabad |
| 9 | Director, Advanced Training Institute, Chennai |
| 10 | Director, Supplies & Disposals, Chandigarh |
| 11 | Electronics & Quality Development Centre, Gandhinagar |
| 12 | Electronics Regional Test Lab (East), Kolkata |
| 13 | Electronics Regional Test Lab (North), New Delhi |
| 14 | Electronics Regional Test Lab (W), Mumbai |
| 15 | Electronics Regional Test Lab (S), Thiruvanathapuram |
| 16 | Electronics Test & Development Centre, Goa |
| 17 | Electronics Test & Development Centre, Jaipur |
| 18 | Electronics Test & Development Centre, Mohali |
| 19 | Electronics Test & Development Centre, Pune |
| 20 | Electrical Research & Development Association, Vadodara |
| 21 | Field Testing Station, Ministry of Industry, Bhopal |
| 22 | Heavy Alloy Penetrator Project, Trichy |
| 23 | Hindustan Aeronautics Ltd., Bangalore |
| 24 | Hindustan Aeronautics Ltd., Korwa, Sultanpur |
| 25 | Indian Institute of Technology, Chennai |
| 26 | Indira Gandhi Institute of Technology, Delhi |
| 27 | Indira Gandhi Centre for Atomic Research, Kalpakkam |
| 28 | Indo-German Tool Room, Aurangabad |
| 29 | Institute for Design of Electrical Measuring Instruments, Mumbai |
| 30 | ISRO Satellite Centre, Bangalore |
| 31 | Nashik Engineering Cluster, Nashik |
| 32 | National Metallurgical Laboratory, CSIR, Jamshedpur |
| 33 | National Physical Laboratory, New Delhi |
| 34 | National Research & Technology Consortium, Parwanoo |
| 35 | National Test House, Chennai |
| 36 | National Test House, Ghaziabad |
| 37 | National Test House, Kolkata |
| 38 | National Test House, Mumbai |
| 39 | National Thermal Power Corporation Ltd., Korba |
| 40 | Nmam Institute of Technology, Udupi |
| 41 | Ordnance Factory, Ambajhari, Nagpur |
| 42 | Ordnance Factory, Jabalpur |
| 43 | Ordnance Factory, Kanpur |
| 44 | Regional Testing Centre, Chennai |
| 45 | Regional Testing Centre, Kolkata |
| 46 | Regional Testing Centre, Mumbai |
| 47 | Regional Testing Centre, New Delhi |
| 48 | Research & Development Centre for Bi-cycle & Sewing Machines, Ludhiana |
| 49 | Rifle Factory, Ishapore |
| 50 | Space Application Centre, Deptt. Of Space, Ahmedabad |
| 51 | Scientist, CSIR Madras Complex, Chennai |
| 52 | Tear Smoke Unit, BSF, Gwalior |
| 53 | UBDT College of Engineering, Devangere |
| 54 | ACMT, (Rail Coach Factory, Kapurthala), PUNJAB |
| 55 | Ahmedabad Textile Industry’s Research Association, Ahmedabad |
| 56 | Angadi Institute of Technology & Management, Belgaum |
| 57 | Central Institute of Plastics Engineering & Technology, (CIPET), Bhubaneshwar |
| 58 | CSIR Indian Institute of Petroleum, Dehradum |
| 59 | CSIR-National Physical Laboratory, New Delhi |
| 60 | Darshan Institute of Engineering & Technology, Rajkot |
| 61 | FIE Research Institute, Ichalkaranji |
| 62 | Gatrad Cal-Test Laboratories & Research Pvt. Ltd., Ahmedabad |
| 63 | Hindustan Aeronautic Ltd., Korwa (U.P.) |
| 64 | Kailtech Test & Research Centre Pvt. Ltd., Indore |
| 65 | KUN Aerospace Pvt. Ltd., Chennai |
| 66 | MSME Testing Centre, New Delhi |
| 67 | National Engineering Industries Ltd., Jabalpur |
| 68 | NIIRT-Centre for Calibration Analysis & Testing, Panchkula |
| 69 | Spectro Analytical Labs Ltd., New Delhi |
| 70 | Superintendance Co. Of India Pvt. Ltd., Kolkata |
| 71 | Testing Electrical Standards Laboratory And R & D Institute Pvt. Ltd., Gandhi Nagar |
| 72 | The South India Textile Research Association, Coimbatore |
| 73 | Wockhardt Ltd., (R & D Center), Aurangabad |
| Andhra Pradesh |
| Serial No. | Client List |
| 1 | Abhedya Industries, Mahabubnagar |
| 2 | Alfa Enterprises, Vijayawada |
| 3 | Bharat Heavy Electricals Ltd., Hyderabad |
| 4 | Bombay Tools Supplying Agency Pvt. Ltd., Hyderabad |
| 5 | BPL Engg. Ltd., (Compressor Divn), Patancheru |
| 6 | Cal Lab (P) Ltd., Secunderabad |
| 7 | Choice Precitech India P.Ltd., Hyderabad |
| 8 | Denison Hydraulics India Ltd., Medak |
| 9 | East Coast Magnets P.Ltd., Hyderabad |
| 10 | Ecmat Pvt. Ltd., Hyderabad |
| 11 | Excel Enterprises, Hyderabad |
| 12 | Hagglunds Denisons Ltd., Patancheru |
| 13 | HBL Power Systems Ltd., Hyderabad |
| 14 | KLR Industries Ltd., Hyderabad |
| 15 | Kusalava International Ltd., Krishna District |
| 16 | Liners India Ltd., Vijaywada |
| 17 | Mahindra & Mahindra Ltd., Zaheerabad |
| 18 | Mikrotest Gauges & Instruments, Secunderabad |
| 19 | MRF Ltd., Medak |
| 20 | NRB Bearings Ltd., Hyderabad |
| 21 | Oil Country Tubular Ltd., Hyderabad |
| 22 | Pitti Laminations Ltd., Nandigram |
| 23 | Rane Engine Valves Ltd., Aziznagar |
| 24 | Rane Engine Valves Ltd., Medchal |
| 25 | RHI Clasil Ltd., Vishakapatanam |
| 26 | Sahuwala High Pressure Cylinder P.Ltd., Vishakapatanam |
| 27 | Samkarg Pistons Ltd., Medak |
| 28 | Sandvik Asia Pvt. Ltd., Patancheru |
| 29 | Shyam Engineering Works, Hyderabad |
| 30 | Siva Industries, Hyderabad |
| 31 | S.V. Precision Instruments, Hyderabad |
| 32 | Suxus Systems Pvt. Ltd., Hyderabad |
| 33 | Tecumseh Products India P.ltd., Hyderabad |
| 34 | The A.P.P. Mills Ltd., Rajahmundry |
| 35 | Vasantha Tool Crafts Pvt. Ltd., Hyderabad |
| 36 | Veljan Denison Ltd., Medak |
| 37 | V.N. Precision Instruments, Hyderabad |
| 38 | Widia (India) Ltd., Patancheru |
| 39 | Win Tools India, Hyderabad |
| 41 | Excel Calibration Pvt. Ltd., Hyderabad |
| 42 | Fenner (India) Ltd., Hyderabad |
| 43 | Forbes Marshal (HYD.), Pvt. Ltd., Hyderabad |
| 44 | HVS Tools, Hyderabad |
| 45 | Larsen & Toubro Ltd., Visakhapatanam |
| 46 | MTAR Technologies Pvt. Ltd., Hyderabad |
| 47 | Quality Calibration Laboratory, Hyderabad |
| 48 | S.G.D Pharma India Ltd., Mahabubnagar, Telangana |
| 49 | Simco Calibration Laboratory, Secunderabad |
| 50 | Tata Lockheed Martin Aerostructure, Hyderabad |
| 51 | Tata Sikorsky Aerospace Ltd., Hyderabad |
| 52 | True, Cal, Secunderabad |
| 53 | UEM Pistons Pvt. Ltd., Vijayawada |
| 54 | VKR Calibration Labs, Hyderabad |
| 55 | Yuken India Ltd., Medak |
| Assam |
| Serial No. | Client List |
| 1 | Ayush International, Guwahati |
| 2 | Edmge Solutions, Guwahati |
| Chattisgarh |
| Serial No. | Client List |
| 1 | Beekay Engg. Corporation, Bhilai |
| 2 | Bhilai Calibration Laboratory, Durg |
| Delhi |
| Serial No. | Client List |
| 1 | Accumen Measurements & Consultancy Pvt. Ltd. |
| 2 | APM Technologies, New Delhi |
| 3 | ARB Bearings Ltd., New Delhi |
| 4 | Bagson Calibration Laboratory |
| 5 | Bhagwati Hardware & Mill Stores |
| 6 | Bharati Automation Pvt Ltd., New Delhi |
| 7 | Chand Company, Delhi |
| 8 | Classic Instrumentation |
| 9 | Global Calibration, Delhi |
| 10 | Global Services, New Delhi |
| 11 | Instech Engineers, Delhi |
| 12 | Japsin Industrial Instrumentation, Delhi |
| 13 | Krishan Brothers |
| 14 | Machine Tools India Ltd., New Delhi |
| 15 | Mc-Coy Research & Calibration Laboratory |
| 16 | Milhard Sales Pvt. Ltd. |
| 17 | Micro Sales Corporation, New Delhi |
| 18 | Mitutoyo South Asia Pvt. Ltd., New Delhi |
| 19 | Precision Calibration & Testing Centre |
| 20 | Prima Calibration Services, Delhi |
| 21 | Ravika Engineers, New Delhi |
| 22 | RMZ Industrial Services, New Delhi |
| 23 | Shriram Institute for Industrial Research |
| 24 | Silverline Industrial Inc., New Delhi |
| 25 | S.K. Beri & Bros., New Delhi |
| 26 | Spectro Analytical Lab. Ltd., New Delhi |
| 27 | Spectro Lab Equipments Pvt. Ltd., New Delhi |
| 28 | Yantrika Instruments Pvt. Ltd., New Delhi |
| 29 | Aspire Calibration Services, Delhi |
| 30 | Kiran Udyog, New Delhi |
| Goa / Daman / DNH |
| Serial No. | Client List |
| 1 | Accurate Instruments & Electricals, Daman |
| 2 | Bhagat Textile Engineers, Dadra |
| 3 | Bhagwat Wire Industries (Inv), Dadra |
| 4 | GMP Technical Solutions Pvt. Ltd., Goa |
| 5 | Hi-Fab Engineers Pvt. Ltd., Daman |
| 6 | Institute of Maritime Studies, Goa |
| 7 | Mehta Copper and Alloys Ltd., Goa |
| 8 | Microtech Services, Goa |
| 9 | New Haven Steel Ball Corporation, Silvassa |
| 10 | Precision Wires India Ltd., Silvassa |
| 11 | P.Tech Services, Goa |
| 12 | Sam Services, Goa |
| 13 | Waree Instruments Ltd., Dadra |
| 14 | Cartini India Ltd., Goa |
| 15 | Indoco Remedies Ltd., Goa |
| 16 | Micro Labs Ltd., Goa |
| 17 | MRF Ltd., Goa |
| 18 | Precision Instruments Servicing Centre, Goa |
| 19 | QA Tech, Goa |
| 20 | S-Tech-Services, Goa |
| 21 | Techfab(India) Industries Ltd., Daman |
| 22 | Unichem Laboratories Ltd., Goa |
| Gujarat |
| Serial No. | Client List |
| 1 | ABC Bearings Ltd., Bharuch |
| 2 | Action Engineers, Vadodara |
| 3 | Accurate Laboratory, Rajkot |
| 4 | Accurate Labs, Vapi |
| 5 | Advance Mechanical Works, Rajkot |
| 6 | Ahmedabad Textile Indy.Res.Asscn., Ahmedabad |
| 7 | AIA Engg. Pvt. Ltd., Ahmedabad |
| 8 | AIA Magotteaux Ltd., Ahmedabad |
| 9 | Alpha Instruments, Vadodara |
| 10 | Alstom Projects India Ltd., Vadodara |
| 11 | Amul Industries P.Ltd., Rajkot |
| 12 | ASEA Brown Boveri Ltd., Vadodara |
| 13 | Asian Mills Pvt. Ltd., Ahmedabad |
| 14 | ASK Quality Conultancy Services, Vadodara |
| 15 | Atlas Wires Ltd., Palej, Bharuch |
| 16 | Austin Engg. Co. Ltd., Junagadh |
| 17 | Automotive Valves Pvt. Ltd., Kadi (NG) |
| 18 | Automotive Valves Pvt. Ltd., Chhatral |
| 19 | Avis Machines Pvt. Ltd., Surat |
| 20 | Banco Products (India) Pvt. Ltd., Vadodara |
| 21 | Batliboi Ltd., Udhana, Surat |
| 22 | Bearing & Tools Centre, Ahmedabad |
| 23 | Bhavani Industries, Rajkot |
| 24 | Bhukhanvala Tools Pvt. Ltd., Navsari |
| 25 | Blue Micron Calibration Centre, Ahmedabad |
| 26 | Bosch Rexroth (I) Ltd., Ahmedabad |
| 27 | Bundy India Ltd., Vadodara |
| 28 | Capiq Engg. Pvt. Ltd., Vadodara |
| 29 | Dagger Forst Tools Ltd., Gandhidham |
| 30 | D-Tec India, Umbergaon |
| 31 | Divya Enterprises, Ahmedabad |
| 32 | D.N. Engineers, Rajkot |
| 33 | Echjay Industries, Ltd., Rajkot |
| 34 | Elecon Engineering Co. Ltd., Anand |
| 35 | Elmex Controls Pvt. Ltd., Vadodara |
| 36 | Emco Dynatorq Pvt.Ltd., Vadodara |
| 37 | Everest Kanto Cylinder Ltd., Gandhidham |
| 38 | Excellent Engineering Corporation, Vadodara |
| 39 | Exechon, Vadodara |
| 40 | FAG Bearings India Ltd., Vadodara |
| 41 | Galaxy Bearings Ltd., Rajkot |
| 42 | Gandhi Special Tubes Ltd., Halol, Vadodara |
| 43 | Gatrad Engg. Corporation, Ahmedabad |
| 44 | Gautam Technocast, Rajkot |
| 45 | Gayatri Marketing Services, Rajkot |
| 46 | GMM Pfaudler Ltd., Karamsad, Anand |
| 47 | Godrej (Lawkim Motors), Vapi |
| 48 | Gujarat Metal Cast Industries Ltd., Vadodara |
| 49 | Gujarat Setco Clutch Ltd., Kalol |
| 50 | Harish Industries, Vadodara |
| 51 | Harsha Engineers Ltd., Ahmedabad |
| 52 | Hi-Life Machine Tools Pvt. Ltd., Ahmedabad |
| 53 | Hilti Manufacturing India Pvt. Ltd., Navsari |
| 54 | IDMC Ltd., Vithal Udyog Nagar |
| 55 | India Electrical Engg. Co., Ahmedabad |
| 57 | Industrial Jewels Pvt. Ltd., Bhavnagar |
| 58 | Industrial Technologies, Bhavanagar |
| 59 | Inger-Soll Rand India Ltd., Ahmedabad |
| 60 | Investment & Precision Castings Ltd., Bhavnagar |
| 61 | I. Tech Plast India Pvt. Ltd., Bhavnagar |
| 62 | James Engg. Co., Rajkot |
| 63 | Jetex Carburettors Pvt.Ltd., Vadodara |
| 64 | Jyoti CNC Automation Pvt. Ltd., Rajkot |
| 65 | Jyoti Enterprises, Rajkot |
| 66 | J & V Enterprises, Ahmedabad |
| 67 | KCI Bearings (I) Pvt.Ltd., Surendranagar |
| 68 | KG Roulements International Pvt. Ltd., Vadodara |
| 69 | Kreative Tooling Systems, Chandkheda |
| 70 | Krishna Industries, Rajkot |
| 71 | La-Gajjar Machineries Pvt. Ltd., Ahmedabad |
| 72 | L&T Ltd., Vadodara Mfg. Plant, Vadodara |
| 73 | Lubi Submercible Ltd., Ahmedabad |
| 74 | Luxite Industries Ltd., Wadhwan |
| 75 | Macwell Industries, Veraval, Rajkot |
| 76 | Mahindra Gears & Transmissions Pvt Ltd., Rajkot |
| 77 | Mahindra Gujarat Tractor Ltd., Vadodara |
| 78 | Marc Industries, Rajkot |
| 79 | Mascot Forge Pvt. Ltd., Rajkot |
| 80 | Max Precision Bearings Pvt. Ltd., Shapur |
| 81 | Met-Heat Services, Vadodara |
| 82 | Metrology Corporation, Ahmedabad |
| 83 | Micro Calibration Centre, Rajkot |
| 84 | Micro-Flat Datums Pvt. Ltd., Vallab Vidyanagar |
| 85 | Mina Textile Industries, Ahmedabad |
| 86 | Miranda Tools, Ankleshwar |
| 87 | M.N. Electricals, Vadodara |
| 88 | Modison Metals Ltd., Vapi |
| 89 | Molex Mafatlal Micron Ltd., Gandhinagar |
| 90 | MRS Needle Bearing Pvt. Ltd., Wadhwan City |
| 91 | MTZ Polyfilms Ltd., Jaghadia Bharuch |
| 92 | Nova Precision Bearings, Junagarh |
| 93 | P.Patel Calibration Centre, Rajkot |
| 94 | Paras Pump P.Ltd., Valsad |
| 95 | Parichit Calibration Centre, Ahmedabad |
| 96 | Parichit Enterprises, Ahmedabad |
| 97 | Phoenix Calibration Services, Rajkot |
| 98 | P.M. Diesel P.Ltd., Rajkot |
| 99 | Prabhat Elastomers Pvt. Ltd., Sarigam |
| 100 | Pran Electronics Pvt. Ltd., Vadodara |
| 101 | Precise Calibration Centre, Ahmedabad |
| 102 | Precision Bearings Pvt. Ltd., Ahmedabad |
| 103 | Pressure & Flow Control Industries, Vadodara |
| 104 | RMP Bearings Ltd., Ranpur, Ahmedabad |
| 105 | Sadbhav Calibration Services, Vadodara |
| 106 | Sameer Linkages (Exports) Pvt Ltd., Vadodara |
| 107 | Sanghvi Aerospace Pvt. Ltd., Ahmedabad |
| 108 | Sanghvi Forging & Engineering Ltd., Vadodara |
| 109 | Sarang Spring Mfg. Co., Baroda |
| 110 | Schott Glass India P.Ltd., Bharuch |
| 111 | Shefield Technoplast Pvt. Ltd., Vadodara |
| 112 | Shree Ganesh Tools Centre, Ahmedabad |
| 113 | Shree Venkatesh Engg. Works, Jamnagar |
| 114 | Shree Yash Enterprises, Ahmedabad |
| 115 | SKP Bearing Industries, Surendranagar |
| 116 | Space Carburettors (India) ltd., Kalol, Panchmahal |
| 117 | Tamboli Castings Ltd., Bhavnagar |
| 118 | Tejal Industrial Products, Rajkot |
| 119 | Test Techno Consultants, Vadodara |
| 120 | Texspin Bearings Ltd., Ranpur |
| 121 | The Antifriction Bearing Corporation Ltd., Bharuch |
| 122 | T.R. Control Systems, Rajkot |
| 123 | Turbo Bearings Ltd., Rajkot |
| 124 | Turbo Industries, Rajkot |
| 125 | Unitech Engg. Pvt. Ltd., Rajkot |
| 126 | Vashram Techno Enterprises, Ahmedabad |
| 127 | Venus Enterprises, Ahmedabad |
| 128 | Videcon Industries Ltd., Bharuch |
| 129 | Vidya Wires P.Ltd., V.V. Nagar |
| 130 | Vishal Bearings Pvt. Ltd., Rajkot |
| 131 | Adhya Engineers, Rajkot |
| 132 | Allcarb Tools & Parts, Vadodara |
| 133 | ATC Tires Pvt. Ltd., Bharuch |
| 134 | Balkrishna Industries Ltd., Kutch, Gujrat |
| 135 | BDR Pharmaceuticals Pvt. Ltd., Vadodara |
| 136 | Bright Bar Mfg. Co., Ankleshwar, Gujarat |
| 137 | Calitech, Vapi |
| 138 | CEAT LTD., Gujarat |
| 139 | Cipriani Haraison Valves Pvt. Ltd., Anand |
| 140 | Echjay Industries Pvt. Ltd., Ahmednagar |
| 141 | EIE Instruments Pvt. Ltd., Ahmedabad |
| 142 | Electronic & Quality Development Centre, Gandhinagar |
| 143 | Enpro Enviro Tech& Engineers Pvt. Ltd., Surat |
| 144 | Erweka India Pvt. Ltd., Ahmedabad |
| 145 | Ford India Pvt. Ltd., Ahmedabad |
| 146 | German Calibration Lab, Rajkot |
| 147 | Hariom Instru Labs, Ahmedabad |
| 148 | Hero Motocorp Ltd., Gujarat |
| 149 | I-cal Calibration & Services, Ahmedabad |
| 150 | Insize Calibration Services, Ahmedabad |
| 151 | Inspiron Engineering Pvt. Ltd., Ahmedabad |
| 152 | Instrument Calibration Centre, Ahmedabad |
| 153 | Jyoti Laboratories Ltd., Silvassa |
| 154 | Kohler India Corporation Pvt. Ltd., Bharuch |
| 155 | Kristeel Shinwa Industries Ltd., Silvassa |
| 156 | Krisular Castomech Pvt. Ltd., Gujarat |
| 157 | L&T- MHPS Turbine Generators Pvt. Ltd., Gujarat |
| 158 | Mascot Metrology Lab, Rajkot |
| 159 | Maxxis Rubber India Pvt. Ltd., Ahmedabad |
| 160 | Met-Cal Centre, Vadodara |
| 161 | Motherson Advanced Tooling Solutions Ltd., Gandhidam |
| 162 | Mudra Engineers, Gujarat |
| 163 | Nirmala Precision Works, Baroda |
| 164 | Omnitech Engineering, Rajkot |
| 165 | Ontario Electro Mechanical Pvt. Ltd., Anand |
| 166 | Pal Shell Cast Pvt. Ltd., Ahmedabad |
| 167 | Parle Elizabeth Tools Pvt. Ltd., Ahmedabad |
| 168 | Perfect Calibration Services, Surat |
| 169 | Perfect Utilities, Ahmedabad |
| 170 | Precision Wires India Ltd., Silvassa |
| 171 | Quality Point INC, Ahmedabad |
| 172 | Rajan Techno Cast Pvt. Ltd., Rajkot |
| 173 | Rolex Rings Pvt. Ltd., Rajkot |
| 174 | Rudra Steel Industries, Rajkot |
| 175 | Sam Calibration Lab, Vapi |
| 176 | Sensewell Calibration Services, Vadodara |
| 177 | Setco Automotive Ltd., Gujarat |
| 178 | Shaily Engineering Plastics Ltd., Baroda |
| 179 | SKF Technologies (India) Pvt. Ltd., Ahmedabad |
| 180 | Tata Motors Ltd., Ahmedabad |
| 181 | Techfab (India) Industries Ltd., Silvassa |
| 182 | Torrent Pharmaceuticals Ltd., Gujarat |
| 183 | Tyco Valves & Controls India Pvt. Ltd., (Gujarat) |
| 184 | Unical Labs, Valsad |
| 185 | Unimarks Labs, Rajkot |
| 186 | V Cube Engitech Pvt. Ltd., Rajkot |
| 187 | Vrindavan Industries, Surat |
| 188 | Vulcan Industrial Engg. Co. Ltd., Anand |
| 189 | Yor Lab, Rajkot |
| Haryana |
| Serial No. | Client List |
| 1 | Accurate Measurements, Faridabad |
| 2 | Adcon Instruments Pvt. Ltd., GurgaonAdcon Instruments Pvt. Ltd., Gurgaon |
| 3 | Adcon Test & Calibration Lab., Gurgaon |
| 4 | Amtek Auto Ltd., Gurgaon |
| 5 | Amtek Tekfor Automotive Ltd., Rewari |
| 6 | Atop Products Pvt. Ltd., Faridabad |
| 7 | Autofit Ltd., Rewari |
| 8 | Auto Ignition Ltd., Faridabad |
| 9 | A.V. Industries, Faridabad |
| 10 | Automax (A Unit of Omax Auto Ltd) Gurgaon |
| 11 | Bagga Industrial Traders, Ambala City |
| 12 | Bhagwati Spares & Service Centre, Gurgaon |
| 13 | Bharat Gears Ltd., Faridabad |
| 14 | Boss Gears Ltd., Gurgaon |
| 15 | Caparo Maruti Ltd., Gurgaon |
| 16 | Carbo Tools & gauges Ltd., Faridabad |
| 17 | C. Lal Alloys (P) Ltd., Faridabad |
| 18 | Cooper Automotives, Panchkula |
| 19 | Cross Calibration Centre, Faridabad |
| 20 | Denso Haryana Pvt. Ltd., Gurgaon |
| 21 | Digimet Technologies, Faridabad |
| 22 | Eastern Bearings P.Ltd., Sonepat |
| 23 | Electrolux Intron Ltd., Gurgaon |
| 24 | Emm Tech Calibration, Faridabad |
| 25 | E.R. Auto Pvt. Ltd., Gurgaon |
| 26 | Escorts Auto Components Ltd., Faridabad |
| 27 | Escorts Ltd., Pl.2, Faridabad |
| 28 | Escorts Ltd., Tractor Division, Faridabad |
| 29 | Fiamm Minda Automotive Ltd., Gurgaon |
| 30 | GKN Driveline (India) Ltd., Faridabad |
| 31 | Global Technologies, Faridabad |
| 32 | Hema Engg. Industries Ltd., Gurgaon |
| 33 | Hero Honda Motors Ltd., Dharuhera |
| 34 | Hindustan Machine Tools Ltd., Pinjore |
| 35 | Hindustan Wires Ltd., Faridabad |
| 36 | Honda Motor-Cycle & Scooters India Pvt. Ltd., Gurgaon |
| 37 | ICL Calibration & Testing Services Pvt. Ltd., Panchkula |
| 38 | Imperial Auto Industries Ltd., Faridabad |
| 39 | Indication Instruments Ltd., Ahmedabad |
| 40 | Invel Transmissions Ltd., Faridabad |
| 41 | Jay Ushin Ltd., Gurgaon |
| 42 | JBM Industries Ltd., Faridabad |
| 43 | JNS Instruments, Gurgaon |
| 44 | Jyoti Test House, Ballabgarh |
| 45 | Kalyani Brakes Ltd., Unit-II, Gurgaon |
| 46 | Kalyani Thermal Systems Ltd., Gurgaon |
| 47 | Larsen & Toubro Ltd., Faridabad |
| 48 | Luthra Engg. Works, Sonepat |
| 49 | Madhusudan Auto Ltd., Gurgaon |
| 50 | Maruti Udyog Ltd., Gurgaon |
| 51 | Maxop Engg. Co. Pvt. Ltd., Gurgaon |
| 52 | Micro-Turners-III, Village: Binola, Gurgaon |
| 53 | Micro-Turners, Rohtak |
| 54 | Minda Autogas Ltd., Gurgaon |
| 55 | Minda Industries Ltd., Gurgaon |
| 56 | Mindaria Pvt. Ltd., Gurgaon |
| 57 | Musashi Auto parts India P.Ltd., Rewari |
| 58 | Napino Auto & Electronics Ltd., Gurgaon |
| 59 | New Allenberry Works, Faridabad |
| 60 | Poly Plastics, Yamunanagar |
| 61 | Pricol Ltd., Gurgaon |
| 62 | Quality Solutions (India), Faridabad |
| 63 | QH Talbros Ltd., Gurgaon |
| 64 | Quick Logic Controls, Panchkula |
| 65 | Rico Auto Industries Ltd., Dharuhera |
| 66 | Roop Automotives, Gurgaon |
| 67 | Sadhu Forgings Ltd., Faridabad |
| 68 | Sanden Vikas (I) Pvt. Ltd., Faridabad |
| 69 | Sandvik Asia Ltd., Gurgaon |
| 70 | Sarrc Test House, Faridabad |
| 71 | Sono Koyo Steering Sytems Ltd., Gurgaon |
| 72 | Sterling Tools Ltd., Faridabad |
| 73 | Sunbeam Auto Ltd., Gurgaon |
| 74 | Sunbeam Castings Ltd., Gurgaon |
| 75 | S.V. Engineering Centre, Faridabad |
| 76 | Talbros Engg. Ltd., Faridabad |
| 77 | Technomech (India), Bahadurgarh |
| 78 | The Printers House Ltd., Ballabgarh |
| 79 | Ucal Fuel Systems Ltd., Gurgaon |
| 80 | UVS Engineers, Gurgaon |
| 81 | Wenzel South Asia Pvt. Ltd., Faridabad |
| 82 | VXL Technologies Ltd., Faridabad |
| 83 | Wheels India Ltd., Gurgaon |
| 84 | Windsor Exports, Gurgaon |
| 85 | Amar Udyog, Faridabad |
| 86 | Apex Calibration Laboratory, Gurgaon |
| 87 | ARB Bearings Ltd., Haryana |
| 88 | Bajaj Motors Ltd., Gurgaon |
| 89 | Belz Calibration Laboratory, Faridabad |
| 90 | Ekin India Pvt. Ltd., Gurgaon |
| 91 | Forza Medi India Pvt. Ltd., Gurgaon |
| 92 | IST Ltd., Rewari, Haryana |
| 93 | Modtech Creative Labs Pvt. Ltd., Gurgaon |
| 94 | P.P. Rolling Mills Mfg. Co. Pvt. Ltd., Faridabad |
| 95 | SPUN Micro Processing Pvt. Ltd., Gurgaon |
| 96 | Winmet Technologies Pvt. Ltd., Faridabad |
| 97 | Yantrika Instrument Pvt. Ltd., Gurgaon |
| 98 | YFI Filters India Pvt. Ltd., (Rewari) Haryana |
| Himachal Pradesh |
| Serial No. | Client List |
| 1 | Eicher Demm, Parwanoo |
| 2 | Eicher Tractors Ltd., Parwanoo |
| 3 | Faiveley Transports India Ltd., Solan |
| 4 | Federal Mogul Bearings India Ltd., Parwanoo |
| 5 | F.I. Precision Components Pvt. Ltd., Parwanoo |
| 6 | Gabriel India Ltd., Parwanoo |
| 7 | Ind-Sphinx Precision Ltd., Parwanoo |
| 8 | Johnson & Johnson Ltd., Baddi |
| 9 | Micro Turners-II, Solan |
| 10 | P.A. Pinions, Dharampur |
| 11 | Raja Forgings & Gears Ltd., Solan |
| 12 | TVS Motors Co. Ltd., Solan |
| 13 | Ethicon-Johnson & Johnson Ltd., Solan |
| 14 | Ind-Sphinx Precision Ltd., Parwanoo |
| 15 | Mile Stone Gears Pvt. Ltd., Barotiwala |
| 16 | Tafe Motors & Tractors Ltd., Parwanoo |
| Jammu |
| Serial No. | Client List |
| 1 | Singer India Ltd. |
| 2 | Lark Non-Ferrous Metals Ltd., Jammu |
| Jharkhand |
| Serial No. | Client List |
| 1 | Alcalab Pvt. Ltd., Jamshedpur |
| 2 | Anand Traders, Jamshedpur |
| 3 | Industrial Equipments & Instruments Co., Jamshedpur |
| 4 | JMT Auto Ltd., Jamshedpur |
| 5 | JMT Auto Ltd. (Forgings), Kharsawan |
| 6 | Saurat Auto Tech Ltd., Jamshedpur |
| 7 | Tata Engineering & Locomotive Co. Ltd., Jamshedpur |
| 8 | Tata Iron & Steel Co., Jamshedpur |
| 9 | TRF Ltd (A Tata Enterprise), Jamshedpur |
| 10 | Shriram Needle Bearing, Ranchi |
| 11 | Essjay Technomeasure Pvt. Ltd., Jamshedpur |
| 12 | Industrial Instrumentation & Lab, Jamshedpur |
| 13 | Ramkrishna Forgings Ltd., Kharsawan |
| 14 | Usha Martin Ltd., Ranchi, Jharkhand |
| Karnataka |
| Serial No. | Client List |
| 1 | Accurate Engineering Co. Pvt. Ltd., Bangalore |
| 2 | ACE Manufacturing Systems Ltd., Bangalore |
| 3 | ACME Technologies, Bangalore |
| 4 | AF Technologies Pvt. Ltd., Bangalore |
| 5 | Akshara Micro-Tech, Bangalore |
| 6 | Airtech Pvt. Ltd., Dharwad |
| 7 | Ariecon Tools, Bangalore |
| 8 | Ashwin Precision Products Pvt. Ltd., Bangalore |
| 9 | Avasarala Automation Ltd., Bangalore |
| 10 | Automotive Axles Ltd., Mysore |
| 11 | Bangalore Tool Room, Bangalore |
| 12 | BDK Engineering India Ltd., Hubli |
| 13 | Belgaum Material Testing Centre, Belgaum |
| 14 | Bharat Precision Instruments, Bangalore |
| 15 | Bill Forge P.Ltd., Bangalore |
| 16 | Bombay Tools Supplying Agency Pvt. Ltd., Bangalore |
| 17 | BPL Sanyo Appliances Ltd., Bangalore |
