An anvil of 25mm or 1" is supplied to provide a reference point for calibration at desired step within the measuring range of the Checker. The instrument is an ideal master gauge for calibration of depth micrometers that must be set zero before accurate measurements are taken.
Available ModelsCode No. | Material of blocks | Measurement range | Measuring & spacing blocks | Anvil block |
SDMC 150 | STEEL | 0 -150 mm | 10 mm & 15 mm | 25 mm (±0.5 µm) |
SDMC 300 | STEEL | 0 -300 mm | 10 mm & 15 mm | 25 mm (±0.5 µm) |
SDMC 6" | STEEL | 0 - 6" | 0.4" & 0.6" | 1" (±0.00002") |
TDMC 150 | CARBIDE | 0 -150 mm | 10 mm & 15 mm | 25 mm (±0.5 µm) |
TDMC 300 | CARBIDE | 0- 300 mm | 10 mm & 15 mm | 25 mm (±0.5 µm) |
TDMC 6" | CARBIDE | 0 - 6" | 0.4" & 0. 6" | 1" (±0.00002") |
Code No. Item |
SDMC 150 (µm) |
SDMC 300 (µm) |
SDMC 6" (µinch) |
TDMC 150 (µm) |
TDMC 300 (µm) |
TDMC 6" (µinch) |
Overall Accuracy |
± 2 |
± 3 |
± 120 |
± 2 |
± 3 |
± 120 |
Flatness of Block |
0.3 |
0.3 |
12 |
0.2 |
0.2 |
8 |
Parallelism of individual Block |
0.3 |
0.3 |
12 |
0.3 |
0.3 |
12 |