request-quote

Tungsten Carbide Slip Gauges, Ceramic Slip Gauges, Accessories

Nominal Length (mm)

Calibration grade k

Grade 0

Grade 1

Grade2

Over

(5)*

Upto & including
Limit Deviationof length at any point from nominal length ±te µm
Tolerance for the variation in length tv µm
Limit Deviationof length at any point from nominal length ±te µm
Tolerance for the variation in length tv µm
Limit Deviationof length at any point from nominal length ±te µm
Tolerance for the variation in length tv µm
Limit Deviationof length at any point from nominal length ±te µm
Tolerance for the variation in length tv µm
0.5 10 0.20 0.05 0.12 0.10 0.20 0.16 0.45 0.30
10 25 0.30 0.05 0.14 0.10 0.30 0.16 0.60 0.30
25 50 0.40 0.06 0.20 0.10 0.40 0.18 0.80 0.30
50 75 0.50 0.06 0.25 0.12 0.50 0.18 1.00 0.35
75 100 0.60 0.07 0.30 0.12 0.60 0.20 1.20 0.35
100 150 0.80 0.08 0.40 0.14 0.80 0.20 1.60 0.40
150 200 1.00 0.09 0.50 0.16 1.00 0.25 2.00 0.40
200 250 1.20 0.10 0.60 0.16 1.20 0.25 2.40 0.45
250 300 1.40 0.10 0.70 0.18 1.40 0.30 2.80 0.50
300 400 1.80 0.12 0.90 0.20 1.80 0.35 3.60 0.50
400 500 2.20 0.14 1.10 0.25 2.20 0.40 4.40 0.60
500 600 2.60 0.16 1.30 0.25 2.60 0.45 5.00 0.70
600 700 3.00 0.18 1.50 0.30 3.00 0.50 6.00 0.70
700 800 3.40 0.20 1.70 0.30 3.40 0.50 6.50 0.80
800 900 3.80 0.20 1.90 0.35 3.80 0.50 7.50 0.90
900 1000 4.20 0.25 2.00 0.40 4.20 0.60 8.00 1.00
 
Note: (5)*  Nominal Length of 0.5 mm shall be regarded to be included in this division of length
METRIC SETS
2 MM BASE
M 122/1
Blocks mm Steps mm Number
1.0005.......   1
1.001,1.002,..........1.009 0.001 9
1.01,1.02,..............1.49 0.01 49
1.6,1.0,1.5,.............1.9 0.1 4
0.5,1.0,1.5.............24.5 0.5 49
25,30,40,50,60,70,75,80,90,100   10
Total   122
M 121 / 1
Blocks mm

Steps mm

Number
1.001,1.002,..........1.009 0.001 9
1.01,1.02,..............1.49 0.01 49
1.6,1.0,1.5,.............1.9 0.1 4
0.5,1.0,1.5.............24.5 0.5 49
25,30,40,50,60,70,75,80,90,100   10
Total   121
M 112 /1
Blocks mm

Steps mm

Number
1.0005.......   1
1.001,1.002,..........1.009 0.001 9
1.01,1.02,..............1.49 0.1 49
0.5,1.0,1.5.............24.5 0.5 49
25,50,....................100 25 4
Total   112
  M 103 / 1
Blocks mm

Steps mm

Number
1.0005.......   1
1.01,1.02,..............1.49 0.01 49
0.5,1.0,1.5.............24.5 0.5 49
25,50,....................100 25 4
Total   103
M 88 / 1
Blocks mm

Steps mm

Number
1.0005.......   1
1.001,1.002,..........1.009 0.001 9
1.01,1.02,..............1.49 0.01 49
0.5,1.0,1.5...............9.5 0.5 19
10,20......................100 10 10
Total   88
M 47 / 1
Blocks mm

Steps mm

Number
1.005.......   1
1.01,1.02,..............1.09 0.01 9
1.10,1.20...............1.90 0.1 9
1,2,3......................24 1 24
25,50.....................100 25 4
Total   47
M 46 / 1
Blocks mm

Steps mm

Number
1.001,1.002...........1.009 0.001 9
1.01,1.02,..............1.09 0.01 9
1.10,1.20...............1.90 0.1 9
1,2,3........................9 1 9
10,20,.....................100 10 10
Total   46
M 32 / 1
Blocks mm

Steps mm

Number
1.0005.......   1
1.01,1.02,..............1.09 0.01 9
1.10,1.20...............1.90 0.1 9
1,2,3......................9 1 9
10,20,30,60...................   4
Total   32
M 18 / 1
Blocks mm

Steps mm

Number
0.991,0.992..........0.999 0.001 9
1.001,1.002..........1.009 0.001 9
Total   18
M 9 / 1
Blocks mm

Steps mm

Number
1.001,1.002..........1.009 0.001 9
Total   9
M 2 / 1
Tungesten Carbide Wear Protectors
Pair of 1mm
2 MM BASE
M 112 /2
Blocks mm

Steps mm

Number
1.0005.......   1
2.001,2.002,..........2.009 0.001 9
2.01,2.02,..............2.49 0.01 49
0.5,1.0,1.5.............24.5 0.5 49
25,50,.....................100 25 4
Total   112
M 88 / 2
Blocks mm

Steps mm

Number
1.0005.......   1
2.001,2.002,..........2.009 0.001 9
2.01,2.02,..............2.49 0.01 49
0.5,1.0,1.5...............9.5 0.5 19
10,20,30..................100 10 10
Total   88
M 46 / 2
Blocks mm

Steps mm

Number
2.001,2.002...........2.009 0.001 9
2.01,2.02,.................2.09 0.01 9
2.10,2.20..................2.90 0.1 9
1,2,3...........................9 1 9
10,2030.....................100 10 10
Total   46
M32 / 2
Blocks mm

Steps mm

Number
2.0005.......   1
2.01,2.02,..............2.09 0.01 9
2.10,2.20...............2.90 0.1 9
1,2,3...........................9 1 9
10,2030,60...................   4
Total   32
M 18 / 2
Blocks mm

Steps mm

Number
1.991,1.992..........1.999 0.001 9
2.001,2.002..........2.009 0.001 9
Total   18
M 9 / 2
Blocks mm

Steps mm

Number
2.001,2.002..........2.009 0.001 9
Total   9
M 2 / 2
Tungesten Carbide Wear Protectors
Pair of 2mm
INCH  SETS (BS - 888)
E - 81
Blocks Inch Steps Inch Number
0.1001,0.1002,............0.1009 0.0001 9
0.101,0.102,................0.149 0.001 49
0.050,0.100.................0.950 0.05 19
1,2,3,4......................... 1 4
Total   81
E - 41
Blocks Inch Steps Inch Number
0.1001,0.1002,............0.1009 0.0001 9
0.101,0.102,................0.109 0.001 9
0.110, 0.120................0.190 0.01 9
0.050..........................   1
0.100,0.200................0.900 0.1 9
1,2,3,4......................... 1 4
Total   41
E - 36
Blocks Inch Steps Inch Number
0.05005......................   1
0.0501,0.0502,..........0.0509 0.0001 9
0.051,0.052...............0.059 0.001 9
0.050,0.060,..............0.150 0.010 11
0.200,0.300................0.500 0.100 4
1.00 & 2.00   2
Total   36
E - 9
Blocks Inch Steps Inch Number
0.1001,0.1002,............0.1009 0.0001 9
Total 9
E - 2
Tungesten Carbide Wear Protectors
Pair of 0.100 Inch